Performance
to navigate
What makes us different
(Auto-import order-buy-clearance-numbered)
Carno engine automobile Iranian company aims to expand foreign trade has started the company with experienced and trained in importing vehicles involved.
The world's leading automotive companies that have been successful products to market some of their offerings are as follows:
Benz,BMW, Porsche, Honda, Hyundai
Import of spare parts
benz
BMW
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.9 in |
Rear Brake Rotor Diam x Thickness | 13 in |
X4
xDrive all-wheel-drive system | Dynamic Stability Control (DSC), including Brake Drying, Brake Stand-by, Start-off Assistant and Brake Fade Compensation |
Hill Descent Control (HDC) | Servotronic vehicle-speed-sensitive power steering |
Gas-pressure shock absorbers | Front and rear anti-roll (stabilizer) bars |
Brake Energy Regeneration | 4-wheel ventilated anti-lock disc brakes with Dynamic Brake Control |
Performance Control | Variable Sport Steering |
Honda
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.1 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Audi
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
porshe macan
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 in |
Rear Brake Rotor Diam x Thickness | 14 in |
CARGO AREA DIMENSIONS | |
---|---|
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 53 ft³ |
Cargo Volume to Seat 2 | 17.7 ft³ |
Cargo Volume to Seat 3 | 17.7 ft³ |
Peugeot citystar200
BackTest
Forward
Inception
About Animals Questions and Answers Fragen und Antworten 2022-2023
Auryn Absolute Return